遥控器
|
|||||||
系列名 | 系列名称 | 外形尺寸(mm) | 按键数 | 电源 | 类型 | 图片 | |
35 | Standard Remote Control Unit | 144.3 x 44 x 26.4 | 35 KEY | DC 3V (UM-3, AA, R6) | Rubber Key |
|
|
36 | Standard Remote Control Unit | 144.3 x 44 x 26.4 | 36 KEY | DC 3V(UM-3, AA, R6) | Rubber Key |
|
|
51ML | Standard Remote Control Unit | 200 x 53 x 24.2 | 51 KEY | DC 3V(UM-3, AA, R6) | Rubber Key |
|
|
55 | Standrad Remote Control Unit | 210 x 50 x 25.2 | 55 KEY | DC 3V(UM-3, AA, R6) | Rubber Key |
|
|
CARD 8 | Standard Card Type Remote Control Unit | 56.6 x 35 x 6.65 | 8 KEY | DC 3V (CR2025) | Card |
|
|
CARD 9 | Standard Card Type Remote Control Unit | 56.6 x 35 x 6.65 | 9 KEY | DC 3V(CR2025) | Card |
|
|
CARD24 | Standard Card Type Remote Control Unit | 86 x 54 x 5.7 | 24 KEY | DC 3V(CR2025) | Card |
|
|
CAV26 | Standard Remote Control Unit | 135 x 43 x 22.25 | 26 KEY | DC 3V(UM-4, AAA, R03) | Illuminate key |
|
|
LCD15 | Standard Remote Control Unit | 150 x 60 x 17.3 | 15 KEY | DC 3V(UM-4, AAA, R03) | with LCD |
|
|
PC23 | Standard Card Type Remote Control Unit | 75 x 54 x 5 | 23 KEY | DC 3V(CR2016) | Card |
|
蓝牙模块
|
|||||||
系列名
|
系列名称
|
蓝牙
|
支持规格
|
电源电压
|
外形尺寸
|
贴装方法
|
图片
|
功率等级
|
|||||||
BT304 | Bluetooth® SPP+DUN Module | Class2 | SPP(Serial Port Profile),DUN(Dial-up Networking Profile) | 2.7V~3.6V DC | 23mm×11mm×2mm | Surface mount type, Connector mount type | |
BT500 | Bluetooth® Audio Module | Class 2 | A2DP (Advanced Audio Distribution Profile)、AVRCP (Audio/Video Remote Control Profile) | 3.0V+/-5% DC | 26mm x 13mm x 2.5mm | Surface mount type |
天线内置型
|
|||||||
系列名
|
系列名称
|
类型
|
共振频率
|
高度
|
尺寸
|
图片
|
|
TJ | Internal Antenna | Internal type | 4.48GHz | 3.2mm/2.6mm | 20mm x 20mm |
|
摄像模块
|
|||||
系列名
|
系列名称
|
外形尺寸
|
图像格式
|
视角
|
图片
|
MDC01 | Camera Module | 16.85(W)×16.85(D)×20.20(H)mm | 640×480 | 132, 190 | |
MDC100 | 1M Pixel CMOS Automotive Camera Module | 30(W)×30(D)×30(H)mm (Including waterproof case) | 1280×800 | Horizontal 160, Vertical 105 |
按钮开关
|
||||||
系列名
|
系列名称
|
额定电压电流
|
电路
|
动作寿命
|
动作力
|
图片
|
JPM(1dome) | 1 Dome Switch | DC12V 10mA | SPST | 100,000 cycles | 1.7N、2.5N | |
JPM(2dome) | 2 Dome Switch | DC12V 10mA | SPDT | 100,000 cycles | 1.6N | |
JPM(DA) | Double Action Switches | DC12V 10mA | SPST | 200,000 cycles | 1st Sect. 2.2N, 2nd Sect. 4.4N / 1st Sect. 1.3N, 2nd Sect. 2.6N | |
JPM(DDP) | MT Switches, Drip & Dust-ProofType | DC12V 50mA | SPST | 300,000 cycle | 1.57N | |
JPM(LL) | MT Switches , Long-Life Type | DC12V 50mA | SPST | 10,000,000 cycles | 1.1N, 2.0N | |
JPM(LSP) | Long Stroke Push Switches | DC12V 5mA | SPST | 100,000 cycles and 300,000 cycles | 2.2N, 2.45N, 2.7N, 3.0N | |
JPM(SHP) | Small Horizontal Push Switches-Ⅱ | DC12V 20mA | SPST | 200,000 cycles | 1.8N | |
JPM(SMD) | MT Switches (SMD) | DC12V 50mA / DC12V 10mA | SPST | 1,000,000 cycle / 100,000 cycles | 1.4N / 1.2N | |
JPM(THP-MM) | Thin Type Horizontal Push Switches (Middle Mount) | DC12V 50mA | SPST | 100,000 cycles | 2.2N、1.6N | |
JPM(THP) | Thin Type Horizontal Push Switches | DC12V 50mA | SPST | 100,000 cycles | 1.5N |
充电器
|
|||||
系列名
|
系列名称
|
输入电压
|
输出容量
|
待机时耗电量
|
图片
|
LUS | AC Charger | 5.4V | 3.6W | 25mW max. |
电容式触摸屏
|
|||||||
系列名
|
系列名称
|
使用温度范围
|
保存温度范围
|
输入方法
|
动作力
|
图片
|
|
CAP-L | for Automotive Equipment | -30℃~+85℃ | -40℃~+95℃ | Finger | 0(zero)N |
|
|
TJ | Internal Antenna | -20℃~+60℃ | -30℃~+80℃ | Finger | 0(zero)N |
|
小型插座
|
||||||
系列名
|
系列名称
|
适用插头直径
|
极数
|
电路板贴装方法
|
端子形状
|
图片
|
JK-25 | 2.5mm Dia. Jack | φ2.5mm | 3, 4, 6 | SMD Type,DIP Type | Right-angle | |
JK-35 | 3.5mm Dia. Jack | φ3.5mm | 2, 3, 4 | SMD Type, DIP Type, Spring Terminal Type | Right-Angle, Vertical | |
JK-35A | 3.5mm Dia. Antenna Jack | φ3.5mm | 2 | SMD Type | Right Angle |
电源部件(保险丝夹)
|
||||||
系列名
|
系列名称
|
基准规格
|
额定电压电流
|
贴装方法
|
PDF
|
图片
|
FH | Fuse Holders | UL/CSA | AC 250V 10A / AC250V 6A | DIP |
|
|
PFC5000 | Taping Fuse Clips | JEITA RC-1008B |
AC/DC 250V 7.5A |
DIP |
|
|
PFC6000 | Taping Fuse Clips | JEITA RC-1008B | AC/DC 250V 10A | DIP |
|
电源部件(电源插座)
|
|||||||
系列名
|
系列名称
|
基准规格
|
额定电压电流
|
贴装方法
|
PDF
|
图片
|
|
3PDC | 3P Rectangular Power Supply Jack | - | DC 10.5V 2A | DIP | |||
DC | DC Power Supply Jacks | - | DC 24V 4A/DC 19V 5.3A | DIP | |||
DC-5320 | DC Power Supply Plugs / Jacks (JEITA RC-5320A) | JEITA standard RC-5320A〔plugs and jacks for coupling an external (unified polarity type)〕 | DC 3.15V/6.3V/10.5V/13.5V/18.0V 2A | DIP/SMD | |||
DC-5322 | DC Power Supply Jack (JEITA RC-5322) | JEITA RC-5322 specifications (plugs and jacks for coupling DC 12/24V power supply to electronic equipment used in a car) | DC 24V 2A max. | DIP | |||
DC(3PPJ) | 3P Plug / Jack | - | DC 40V 2A |
|
|||
miniDC | Mini DC Power Supply Plug / Jacks | - | DC 12V 1A |
|
电源部件(电源连接器)
|
|||||||
系列名
|
系列名称
|
基准规格
|
额定电压电流
|
|
PDF
|
图片
|
|
ADAPTOR | AC Adapter | - | AC 125V/250V 6A | DIP | |||
IN/OUT | Inlet-Outlet | IEC60320-1,Standard sheet C8 | AC 125V 5A | DIP | |||
INLET | 2P Inlet | IEC60320-1,Standard sheet C8 | AC 250V 10A/AC 125V 7A | DIP | |||
INLET-3P | 3P Inlet | IEC60320-1,Standard sheet C14 | AC 250V 10A / AC 250V 15A | DIP | |||
LC-3 | Lamp Connectors | - | AC/DC 250V 10A | DIP | |||
LC-4 | Lamp Connectors | - | AC/DC 250V 7A | DIP | |||
LC-5 | Lamp Connectors | - | AC/DC 250V 7A | DIP | |||
LC-5CL | Lamp Connectors | - | AC/DC 250V 7A | DIP | |||
OUTLET | AC Outlet | - | AC 125V 15A | DIP, Electric Wire type, Faston terminal type | |||
PV-01 | Connectors for Photovoltaic Module | - | DC 600V / 1000V 30A | - | |||
PV-02 | Connectors for Photovoltaic Module | - | DC 600V / 1000V 30A | - | |||
PV-03 | Connectors for Photovoltaic Module | - | DC 600V / 1000V 30A |
|
|||
PV-04 | Connectors for Photovoltaic Module | - | DC 600V / 1000V 30A | - | |||
TERMINAL | Terminal Board Connector | - | AC300V 20A, AC300V 25A | Faston Type, Wire Harness Type |
板对板连接器
|
||||||||
系列名
|
系列名称
|
间距
|
嵌合高度
|
本体宽度
|
极数
|
额定电压电流
|
图片
|
|
(mm)
|
||||||||
CE- 08 |
0.8mm Pitch Card Edge Connector |
0.8 | - | 5.8 | 14 | AC 250V/DC 350V 1A | ||
CE127 |
1.27mm Pitch Card Edge Connector |
1.27 | - | 15.3 | 80,100 | AC 50V 0.5A | ||
PB-35 |
0.4mm Pitch Board to Board Connector |
0.35 | 0.7 | 2.4(Socket) 2.1(Plug) | 60 | AC/DC 50V 0.2A | ||
PB-4A |
0.4mm Pitch Board to Board Connector |
0.4 | 0.8 | 3.3 |
10, 16, 22, 24, 26, 28, 30, 36, 40, 42, 46, 50, 60, 70, 76, 80 |
AC/DC 50V 0.2A | ||
PB-4B |
0.4mm Pitch oard to Board Connector |
0.4 | 1.2 | 3.7 |
12, 20, 26, 30, 36, 40, 50, 60 |
AC/DC 50V 0.3A | ||
PB-4F |
0.4mm Pitch Board to Board Connector |
0.4 | 0.7 | 2.2(Socket) 1.9 (Plug) | 10,16,20,24,30,34 | AC/DC 50V 0.3A | ||
PB-4H |
0.4mm Pitch Board to Board Connector |
0.4 |
1.0mm
(Socket,Plug: CPB04XX-01XXF),1.5mm
(Socket,Plug:
CPB04XX-03XXF)
|
2.3 |
Socket:10,24,30, 34,40,70 / Plug (H=1.0mm): 10,24,30,40,70 /Plug (H=1.5mm):24,34 |
AC/DC 50V 0.3A | ||
PB-4I |
0.4mm Pitch Board to Board Connector |
0.4 | 3 | 2.5 | 36 | AC/DC 50V 0.3A | ||
PB-8 |
0.8mm Pitch Board to Board Connector |
0.8 |
4.5mm (Straight Type), 6.05mm (Right-Angle Type) |
4.7mm(Socket), 5.1mm(Straight Plug),5.05mm (Right-Angle Plug) |
10, 12, 14, 16,
18, 20, 22, 24,
26, 28, 30, 32,
34, 36, 38, 40,
48, 54, (Straight
plugは24, 32, 34, 38除く)
|
AC/DC 50V 0.5A |
板对线连接器
|
|||||||
系列名
|
系列名称
|
间距
|
极数
|
额定电压电流
|
接线方法
|
适用电线
|
图片
|
CPL-1.2 | 1.2mm pitch wire to board crimping connector | 1.2 | 3, 6 | AC/DC 30V 2A(3P) , AC/DC 30V 1.5A(6P) AWG28を使用時 | Crimp | AWG28~30 | |
CPL-1.75 | 3.0mm pitch wire to board crimping connector | 3.0 | 2 | AC/DC 50V 1A | Crimp | AWG26~32 | |
CPL-2.2 | 1.2mm pitch wire to board crimping connector | 1.2 | 3 | AC/DC 30V 2A | Crimp | AWG26~30 | |
DP-25 | 1.25mm Pitch Crimp Connector, Board-In Type | 1.25 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 15 | AC/DC 125V 1A | Crimp | AWG26~32 | |
EP | 1.5mm Pitch Crimp Connector | 1.5 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | AC/DC 50V 1A | Crimp | AWG26~32 | |
HP | 1.25mm Pitch Crimp Connector | 1.25 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 15 | AC/DC 125V 1A | Crimp | AWG26~32 | |
ID-01 | 2P Board to Wire Connector | 1 | 2 | AC/DC 30V 1A | Insulation displacement | AWG32 | |
ID-02 | 2P Wire to Board Connector | 0.75 | 2 | AC/DC 30V 1A | Insulation displacement | AWG32 |
接地端口
|
||||||
系列名
|
系列名称
|
接点
|
本体高度(mm)
|
行程
|
接点压力
|
图片
|
(mm)
|
(N)
|
|||||
ET- 1 | Earth Terminals | Single Contact Design | 1 | 0.2-0.4 | 0.1-0.2 | |
ET- 2 | Earth Terminals | Single Contact Design | 1 | 0.2-0.4 | 0.1-0.2 | |
ET-3 | Earth Terminals | Double Contact Design | 1.7 | 0.6-1.0 | 0.25-0.4 | |
ET-4 | Earth Terminals | Double Contact Design | 1.7 | 0.6-1.0 | 0.25-0.4 | |
ET-5 | Earth Terminals | Single Contact Design | 1.4 | 0.2-0.3 | 0.4-0.6 | |
ET-6 | Earth Terminals | Single Contact Design | 3.1 | 0.3-0.8 | 0.3-0.7 | |
ET-7 | Earth Terminals | Single Contact Design | 2.2 | 0.2-0.7 | 0.3-0.8 | |
ET-8 | Earth Terminals | Single Contact Design | 1.1 | 0.3 | 0.3-0.7(H=0.8) | |
ET-9 | Earth Terminals | Single Contact Design | 0.95 | 0.2-0.5 | 0.35-0.65(H=0.6mm) | |
ET-10 | Earth Terminals | Single Contact Design | 1.4 | 0.3-0.65 | 0.3-0.7(H=0.8) | |
ET-12 | Earth Terminals | Single Contact Design | 1.1 | 1.3 | 0.3-0.7(H=0.8) | |
ET-13 | Earth Terminals | Single Contact Design | 2.55 | 0.2-0.45 | 0.2 min.(H=2.35mm) | |
ET-14 | Earth Terminals | Single Contact Design | 1.1 | 0.4 | 0.2 min.(H=0.7mm) | |
ET-15 | Earth Terminals | Single Contact Design | 0.95 | 0.2-0.49 | 0.2 min.(H=0.75mm) | |
Low Profile Type | Earth Terminals | Single Contact Design | 0.7 | 0.25-0.45 | 0.1-0.2 | |
Through Board Type | Earth Terminals | Single Contact Design | 0.8 | 0.3-0.5 | 0.2-0.35 |
外部接口连接器
|
|||||||||
系列名
|
系列名称
|
极数
|
间距
|
基准规格
|
额定电压电流
|
|
PDF
|
图片
|
|
BP |
Back Panel Connector |
16, 18 | 2.5 | - | DC 16V 15A(電源部) 3A(信号 部) | DIP | |||
D CN | D Terminal Connectors | 14 | 1.27 | the RC-5237 JEITA standards (D terminal connectors for digital broadcast video signals, Y, Pb and Pr) | AC 250V 0.5A | DIP | |||
DT | 16P DT Connector | 16 | 2.0 | - | DC 16V 1A | DIP(plug)SMT(socket) | |||
HDMI-A | HDMI Type A Receptacle | 19 | 0.5 | HDMI Standard | AC 40V 0.5A |
|
|||
HDMI-D | HDMI Type D Receptacle | 19 | 0.4 | HDMI Standard | AC 40V (RMS.) 0.3A |
|
|||
IEEE-4 | IEEE1394 4P Connector | 4 | 0.8 | IEEE1394 standard | DC 5V 0.5A |
|
|||
IF-13P | Small 13P Plug/Socket | 13 | 2 | - | DC 16V 3A(2power pins) DC 16V 1A(19 signal pins) |
|
|||
IF-21P | Small 21P Plug/Socket | 21 | 2 | - | DC 16V 3A(2 power pins) DC 16V 1A(19 signal pins) | DIP | |||
IF-22 | 0.5mm Pitch 22P Interface Connectors | 22 | 0.5 | - | AC/DC 100V 0.5A | SMT | |||
IF-CAR | Connector for Car Audio Equipment | 16 | - | - | DC 16V 5A | - | |||
RP-1 | Rack & Panel Connector | 30 | 2 | - | DC 100V 2A |
|
|||
USB-A | USB Socket A Type (Vertical Low Profile Type) | 4 | 2 | USB2.0 High-Speed | AC 30V 1A |
|
|||
USB-Micro AB | Micro-USB Type AB Receptacle | 5 | 0.65 | USB2.0 High-Speed | DC 12V 1.8A(電源),1.0A(信号) | SMT | |||
USB-Micro-B | Micro-USB Type B Receptacle | 5 | 0.65 | USB2.0 High-Speed | DC 12V 1.8A(電源),1.0A(信号) |
|
|||
USB-Mini | USB Connectror, mini-B Receptacle | 5 | 0.8 | USB 2.0 High-speed | AC 30V 1A | SMT |
记忆卡连接器
|
||||||||
系列名
|
系列名称
|
基准规格
|
贴装高度
|
插件导轨
|
弹出机构
|
卡片检测开关
|
PDF
|
图片
|
Combo(3in1) | 3 in 1Card Connector | MS/SD/MMC | 4.95 | with | without |
with |
||
M2 | Memory Stick Micro Card Connector | Memory Stick Micro | 1.95 | with | Push-Push |
without |
||
microSD |
microSDCard Connector |
SD | 1.65,1.50, 1.47 | with | Push-Pull,Hinge | with,without | ||
microSIM | microSIM Card Connector | Mini-UICC | 1.3 | With | Push-Push,Push-Pull | with,without | ||
MS | Memory Stick Connector | Memory Stick | 4 | with | Push-Push | without | ||
MSDuo | Memory Stick Duo Connector | memorystick | 2.15 | with | Push-Push | without | ||
SIM | SIM Card connector | GSM11.11 | 0.9~2.85 |
with without |
without, Push-Push, Push-Pull,Tray Type |
with,without |
||
SIM/microSD | SIM/microSD Card Combo Connector |
GSM11.11(SIM), SD(microSD) |
2.25(SIM), 3.3(microSD) | With | Push-Pull | With(microSD) |
摄像模块插座
|
||||||||
系列名
|
系列名称
|
适用模块尺寸
|
极数
|
贴装类型
|
防护涂层
|
基准规格
|
PDF
|
图片
|
FORM 5 | Camera Module Sockets | 5×5 | 20 | On Board/Through Board | Without | - | ||
FORM 5.8 | Camera Mojule Sockets | 5.8×5.8 | 24 | On Board | Without | |||
FORM 6 | Camera Module Sockets | 6×6 | 20 | On Board/Through Board/Top Shield | with/without | - | ||
FORM 6.5 | Carame Module Sockets | 6.5×6.5 | 24 | On Board | Without | - | ||
FORM 7 | Camera Module Sockets | 7×7 | 24 | On Board | Without | - | ||
FORM 8 | Camera Module Sockets | 8×8 | 24 | On Board/Through Board/Top Shield | with / without | - | ||
FORM 8.5 | Camera Module Sockets | 8.5 × 8.5 | 16,24,32 | On Board,Through Board | Without | - | ||
FORM10 | Camera Module Sockets | 10 × 10 | 28 | On Board | Without | - | ||
FORM11.5 | Camera Module Sockets | 11.5 × 13.5 , 11.5 × 11.5 | 30 | On Board | Without | - | ||
SMIA65 | Camera Module Sockets | 6.5 × 6.5 | 12 | On Board / Through Board | Without | SMIA | ||
SMIA85 | Camera Module Sockets | 8.5 × 8.5 | 14 | On Board / Through Board | Without | SMIA | ||
SMIA95 | Camera Module Sockets | 9.5 × 9.5 | 16 | On Board | Without | SMIA |
半导体插座
|
|||||||
系列名
|
系列名称
|
适用IC
|
极数
|
间距
|
贴装类型
|
PDF
|
图片
|
SK | IC Socket for Shrink DIP | IC Socket for Shrink DIP | 28, 30, 32, 40, 42, 48, 64 | 1.78 | DIP |